VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,346,487,865 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/21.
Total transferred traffic through VPN is 911,967.29 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,036,823.5 GB  581,792,370
2 Iran (ISLAMIC Republic Of)  98,477,249.6 GB  5,310,318,060
3 Russian Federation  87,320,260.2 GB  1,387,141,738
4 Japan  66,636,927.7 GB  689,793,266
5 United States  52,162,641.1 GB  1,077,131,297
6 Taiwan  49,966,255.9 GB  786,895,006
7 France  45,892,421.4 GB  586,365,161
8 Indonesia  37,852,313.4 GB  883,967,413
9 India  35,412,009.0 GB  764,927,101
10 China  29,419,502.9 GB  770,290,519
11 Viet Nam  28,955,539.9 GB  493,820,958
12 Thailand  19,194,233.9 GB  343,114,076
13 United Arab Emirates  15,491,267.2 GB  515,702,735
14 Hong Kong  14,523,658.7 GB  235,315,504
15 Philippines  12,742,579.5 GB  314,155,903
16 Myanmar  12,731,474.9 GB  223,844,658
17 Malaysia  11,712,604.7 GB  138,965,686
18 Turkmenistan  11,372,040.7 GB  153,513,990
19 Bangladesh  9,450,188.9 GB  386,910,354
20 Ukraine  9,266,544.2 GB  529,685,367
21 Canada  7,967,449.2 GB  81,616,876
22 Saudi Arabia  7,829,774.7 GB  107,395,545
23 Germany  7,759,823.6 GB  239,094,418
24 Turkey  6,633,498.5 GB  97,540,717
25 Singapore  6,595,937.1 GB  378,642,498
26 Iraq  5,629,120.7 GB  224,087,537
27 Australia  5,472,692.0 GB  111,849,270
28 Brazil  5,172,947.2 GB  1,362,272,271
29 United Kingdom  5,148,760.2 GB  125,691,367
30 Lao People's Democratic Republic  4,407,352.0 GB  72,807,883
31 Pakistan  4,288,793.4 GB  103,850,768
32 Nigeria  3,586,233.8 GB  430,495,488
33 Cambodia  3,142,641.2 GB  91,828,827
34 Kenya  3,044,506.9 GB  182,706,357
35 Mexico  2,434,313.9 GB  43,357,689
36 Oman  1,975,154.9 GB  36,005,754
37 Argentina  1,969,945.1 GB  27,176,278
38 Spain  1,921,468.9 GB  20,657,487
39 Netherlands  1,890,533.6 GB  49,716,865
40 Armenia  1,451,605.7 GB  4,859,559
41 Egypt  1,343,120.2 GB  37,375,538
42 Qatar  1,325,905.9 GB  18,743,534
43 Algeria  1,321,122.8 GB  36,657,617
44 Nepal  1,319,828.2 GB  19,602,700
45 Syrian Arab Republic  1,275,570.6 GB  234,797,300
46 Jordan  1,266,523.5 GB  25,230,850
47 Italy  1,209,265.6 GB  14,721,119
48 New Zealand  1,113,603.2 GB  14,848,639
49 Somalia  1,109,177.2 GB  50,300,234
50 Kyrgyzstan  1,107,582.6 GB  12,448,100
51 Macau  1,042,265.6 GB  18,935,443
52 Sudan  1,031,287.5 GB  38,887,633
53 Kazakhstan  1,020,692.3 GB  14,913,057
54 Colombia  1,009,986.3 GB  19,466,104
55 Sweden  989,263.0 GB  17,054,788
56 Ghana  931,527.4 GB  54,857,505
57 Austria  923,213.6 GB  14,501,697
58 Venezuela  838,148.5 GB  25,573,790
59 Chile  809,743.2 GB  14,017,520
60 Belarus  802,784.9 GB  21,404,695
61 Romania  777,151.6 GB  13,372,675
62 Peru  759,506.7 GB  10,503,222
63 Ethiopia  743,886.7 GB  38,692,141
64 Mongolia  691,826.8 GB  11,275,774
65 Libyan Arab Jamahiriya  669,866.3 GB  18,934,776
66 Kuwait  662,899.2 GB  10,236,590
67 Cote D'ivoire  661,789.4 GB  9,377,733
68 Morocco  645,459.6 GB  25,172,862
69 Poland  625,423.1 GB  8,736,488
70 Azerbaijan  594,459.4 GB  10,523,507
71 Latvia  585,989.3 GB  3,000,056
72 Yemen  569,029.4 GB  19,403,347
73 Ecuador  562,329.5 GB  53,510,361
74 Norway  541,587.2 GB  4,670,775
75 Switzerland  511,307.5 GB  34,827,778
76 Palestinian Territory Occupied  497,694.7 GB  12,361,535
77 Belgium  466,622.9 GB  6,235,632
78 South Africa  456,945.0 GB  16,901,869
79 Finland  432,555.0 GB  3,883,821
80 Tanzania United Republic of  417,033.2 GB  10,575,521
81 Israel  396,671.5 GB  8,977,639
82 Afghanistan  395,236.8 GB  14,704,416
83 Uganda  370,647.7 GB  18,851,857
84 Portugal  363,180.9 GB  5,675,573
85 Denmark  329,192.8 GB  3,000,743
86 Lithuania  317,868.0 GB  4,039,505
87 Hungary  315,211.2 GB  4,811,944
88 Czech Republic  313,663.5 GB  4,894,261
89 Georgia  291,095.0 GB  3,510,662
90 Guinea  281,078.2 GB  8,563,508
91 Greece  260,708.8 GB  3,723,398
92 Sri Lanka  250,504.7 GB  6,438,980
93 Gabon  247,247.8 GB  2,591,397
94 Bahrain  223,901.1 GB  3,608,697
95 Tunisia  216,012.2 GB  6,041,162
96 Brunei Darussalam  210,519.4 GB  1,596,764
97 Bulgaria  209,582.6 GB  4,103,640
98 Dominican Republic  207,571.6 GB  6,833,023
99 Lebanon  202,109.1 GB  9,000,168
100 Guatemala  201,263.8 GB  4,362,462
101 Uzbekistan  200,571.1 GB  3,963,684
102 Serbia  196,441.6 GB  3,529,980
103 Panama  181,579.2 GB  4,932,631
104 Bolivia  180,311.5 GB  3,181,060
105 Djibouti  162,344.8 GB  4,236,316
106 Paraguay  153,983.7 GB  2,056,131
107 Ireland  135,027.4 GB  1,871,827
108 Slovenia  132,266.1 GB  1,543,962
109 Croatia (LOCAL Name: Hrvatska)  113,571.8 GB  1,124,353
110 Costa Rica  113,229.7 GB  1,686,926
111 Slovakia (SLOVAK Republic)  109,441.7 GB  1,227,808
112 Moldova Republic of  106,010.1 GB  2,667,783
113 Albania  103,118.3 GB  2,332,952
114 Bosnia and Herzegowina  102,713.1 GB  932,960
115 Cuba  102,593.9 GB  2,654,074
116 Mauritius  98,448.7 GB  1,311,592
117 Jamaica  90,499.5 GB  2,060,993
118 Bhutan  81,036.9 GB  1,678,353
119 Estonia  80,132.2 GB  1,046,681
120 Uruguay  75,909.2 GB  1,113,000
121 Luxembourg  60,611.1 GB  1,317,581
122 Honduras  60,003.2 GB  1,391,198
123 Benin  59,629.1 GB  6,854,248
124 Antigua and Barbuda  58,110.7 GB  1,620,996
125 Cyprus  54,793.5 GB  5,178,637
126 Togo  53,795.2 GB  1,411,415
127 Maldives  51,720.3 GB  901,786
128 Senegal  50,909.6 GB  1,934,768
129 Guam  50,354.2 GB  978,408
130 Northern Mariana Islands  42,780.0 GB  267,570
131 Macedonia  41,854.1 GB  652,850
132 Trinidad and Tobago  41,591.6 GB  636,897
133 Korea Democratic People's Republic of  39,694.3 GB  299,478
134 Rwanda  37,901.3 GB  1,235,172
135 Cameroon  36,352.1 GB  3,193,741
136 Timor-leste  33,901.6 GB  736,000
137 Mozambique  33,226.0 GB  2,377,598
138 El Salvador  32,789.6 GB  869,392
139 Fiji  29,608.0 GB  815,106
140 Barbados  28,578.9 GB  342,920
141 Madagascar  28,502.1 GB  749,914
142 Nicaragua  26,963.7 GB  519,969
143 Malta  26,529.1 GB  501,511
144 Namibia  25,291.2 GB  750,173
145 Iceland  24,764.6 GB  747,770
146 Tajikistan  24,728.2 GB  1,196,260
147 Puerto Rico  24,045.1 GB  637,578
148 Palau  23,862.7 GB  181,652
149 Reunion  23,198.6 GB  93,254
150 Seychelles  22,049.1 GB  3,411,868
151 Chad  21,487.8 GB  4,513,998
152 Congo The Democratic Republic of The  21,134.8 GB  1,438,914
153 Angola  20,454.2 GB  724,477
154 Mali  18,214.0 GB  1,057,987
155 Burkina Faso  18,024.0 GB  1,558,802
156 Montenegro  17,662.4 GB  370,287
157 Bahamas  17,523.8 GB  345,159
158 Mauritania  17,476.9 GB  528,521
159 Zambia  16,186.5 GB  652,934
160 Zimbabwe  15,902.6 GB  2,280,032
161 Saint Lucia  14,912.0 GB  180,304
162 Guyana  13,853.1 GB  298,461
163 Malawi  13,164.6 GB  188,473
164 Papua New Guinea  12,525.6 GB  192,199
165 Suriname  11,140.1 GB  309,545
166 Samoa  9,829.0 GB  20,875
167 New Caledonia  9,674.3 GB  127,494
168 Haiti  9,177.4 GB  386,609
169 Belize  8,805.1 GB  514,588
170 French Polynesia  8,741.4 GB  185,134
171 Gambia  8,463.0 GB  3,636,153
172 Aruba  8,364.1 GB  92,063
173 Botswana  8,229.5 GB  189,723
174 Saint Vincent and The Grenadines  7,826.0 GB  98,636
175 Curacao  6,848.1 GB  131,911
176 Liberia  6,549.5 GB  550,840
177 Marshall Islands  6,169.3 GB  59,373
178 South Sudan  6,131.7 GB  334,597
179 Dominica  5,272.9 GB  293,594
180 Martinique  5,212.2 GB  74,617
181 Equatorial Guinea  5,136.7 GB  314,858
182 Vanuatu  5,128.5 GB  274,418
183 Congo  4,491.6 GB  122,584
184 Grenada  3,864.2 GB  86,861
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,386.0 GB  36,970
188 Guadeloupe  3,025.7 GB  42,722
189 Comoros  2,942.5 GB  51,412
190 Andorra  2,884.9 GB  71,827
191 Sierra Leone  2,878.3 GB  110,560
192 Cape Verde  2,685.1 GB  125,101
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,301.5 GB  164,545
195 Swaziland  2,254.2 GB  84,798
196 American Samoa  2,129.7 GB  47,689
197 Sint Maarten  1,993.9 GB  50,832
198 Micronesia Federated States of  1,967.7 GB  88,254
199 Burundi  1,954.1 GB  194,986
200 Niger  1,949.9 GB  141,623
201 Solomon Islands  1,786.6 GB  74,630
202 Virgin Islands (U.S.)  1,727.8 GB  20,763
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.4 GB  24,531
206 Lesotho  1,134.8 GB  55,798
207 Virgin Islands (BRITISH)  1,092.6 GB  33,443
208 Saint Kitts and Nevis  965.3 GB  13,839
209 Jersey  953.8 GB  26,518
210 Guinea-bissau  718.3 GB  29,718
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.0 GB  11,696
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,283
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4