Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,058 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21346465220 2026/04/21 8:29:37 (1 mins ago) In-use 1 mins Malaysia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21346465219 2026/04/21 8:29:31 (1 mins ago) In-use 1 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21346465218 2026/04/21 8:28:42 (2 mins ago) In-use 2 mins Cameroon United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21346465217 2026/04/21 8:28:41 (2 mins ago) In-use 2 mins Ukraine Thailand 49.228.x.x OpenVPN In-use
VPN-21346465216 2026/04/21 8:28:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465215 2026/04/21 8:28:07 (2 mins ago) In-use 2 mins Australia Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21346465214 2026/04/21 8:28:07 (2 mins ago) In-use 2 mins Japan Japan 221.103.x.x SoftEther VPN (TCP) In-use
VPN-21346465213 2026/04/21 8:28:06 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346465212 2026/04/21 8:28:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346465211 2026/04/21 8:28:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346465210 2026/04/21 8:28:04 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21346465209 2026/04/21 8:28:04 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465208 2026/04/21 8:28:03 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465207 2026/04/21 8:28:03 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21346465206 2026/04/21 8:28:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346465205 2026/04/21 8:28:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465204 2026/04/21 8:28:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465203 2026/04/21 8:28:02 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465202 2026/04/21 8:28:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465201 2026/04/21 8:28:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346465200 2026/04/21 8:28:01 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21346465199 2026/04/21 8:28:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465198 2026/04/21 8:28:00 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21346465197 2026/04/21 8:28:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346465196 2026/04/21 8:28:00 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346465195 2026/04/21 8:28:00 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465194 2026/04/21 8:28:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346465193 2026/04/21 8:27:59 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346465192 2026/04/21 8:27:58 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346465191 2026/04/21 8:27:58 (3 mins ago) In-use 3 mins Indonesia Japan 119.172.x.x OpenVPN In-use
VPN-21346465190 2026/04/21 8:27:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346465189 2026/04/21 8:27:58 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346465188 2026/04/21 8:27:57 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346465187 2026/04/21 8:27:57 (3 mins ago) In-use 3 mins Ukraine Japan 221.113.x.x OpenVPN In-use
VPN-21346465186 2026/04/21 8:27:57 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346465185 2026/04/21 8:27:57 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21346465184 2026/04/21 8:27:57 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346465183 2026/04/21 8:27:56 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21346465182 2026/04/21 8:27:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346465181 2026/04/21 8:27:56 (3 mins ago) In-use 3 mins Singapore Japan 130.62.x.x OpenVPN In-use
VPN-21346465180 2026/04/21 8:27:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346465179 2026/04/21 8:27:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346465178 2026/04/21 8:27:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346465177 2026/04/21 8:27:55 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346465176 2026/04/21 8:27:55 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21346465175 2026/04/21 8:27:55 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21346465174 2026/04/21 8:27:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346465173 2026/04/21 8:27:54 (3 mins ago) In-use 3 mins Turkey Japan 118.106.x.x OpenVPN In-use
VPN-21346465172 2026/04/21 8:27:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346465171 2026/04/21 8:27:54 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21346465170 2026/04/21 8:27:54 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21346465169 2026/04/21 8:27:54 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465168 2026/04/21 8:27:53 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21346465167 2026/04/21 8:27:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346465166 2026/04/21 8:27:53 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21346465165 2026/04/21 8:27:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346465164 2026/04/21 8:27:53 (3 mins ago) In-use 3 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21346465163 2026/04/21 8:27:53 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x MS-SSTP In-use
VPN-21346465162 2026/04/21 8:27:53 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465161 2026/04/21 8:27:52 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346465160 2026/04/21 8:27:52 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465159 2026/04/21 8:27:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346465158 2026/04/21 8:27:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346465157 2026/04/21 8:27:52 (3 mins ago) 8:28:07 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.19 MB
VPN-21346465156 2026/04/21 8:27:52 (3 mins ago) In-use 3 mins Taiwan Japan 118.106.x.x OpenVPN In-use
VPN-21346465155 2026/04/21 8:27:52 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465154 2026/04/21 8:27:52 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21346465153 2026/04/21 8:27:52 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346465152 2026/04/21 8:27:52 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346465151 2026/04/21 8:27:52 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21346465150 2026/04/21 8:27:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346465149 2026/04/21 8:27:51 (3 mins ago) 8:27:57 0 mins Mexico Japan 219.100.x.x OpenVPN 0.21 MB
VPN-21346465148 2026/04/21 8:27:51 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21346465147 2026/04/21 8:27:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346465146 2026/04/21 8:27:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465145 2026/04/21 8:27:51 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465144 2026/04/21 8:27:51 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21346465143 2026/04/21 8:27:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346465142 2026/04/21 8:27:50 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21346465141 2026/04/21 8:27:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346465140 2026/04/21 8:27:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346465139 2026/04/21 8:27:50 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346465138 2026/04/21 8:27:50 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21346465137 2026/04/21 8:27:50 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21346465136 2026/04/21 8:27:49 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21346465135 2026/04/21 8:27:49 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346465134 2026/04/21 8:27:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346465133 2026/04/21 8:27:48 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465132 2026/04/21 8:27:48 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21346465131 2026/04/21 8:27:48 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346465130 2026/04/21 8:27:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346465129 2026/04/21 8:27:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346465128 2026/04/21 8:27:47 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346465127 2026/04/21 8:27:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346465126 2026/04/21 8:27:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346465125 2026/04/21 8:27:47 (3 mins ago) In-use 3 mins Malaysia Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21346465124 2026/04/21 8:27:47 (3 mins ago) In-use 3 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465123 2026/04/21 8:27:47 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346465122 2026/04/21 8:27:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346465121 2026/04/21 8:27:47 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21346465120 2026/04/21 8:27:46 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465119 2026/04/21 8:27:46 (3 mins ago) In-use 3 mins Zimbabwe Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21346465118 2026/04/21 8:27:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346465117 2026/04/21 8:27:46 (3 mins ago) In-use 3 mins Brazil Korea Republic of 183.104.x.x OpenVPN In-use
VPN-21346465116 2026/04/21 8:27:46 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465115 2026/04/21 8:27:46 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346465114 2026/04/21 8:27:46 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 125.128.x.x OpenVPN In-use
VPN-21346465113 2026/04/21 8:27:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346465112 2026/04/21 8:27:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346465111 2026/04/21 8:27:46 (3 mins ago) 8:28:02 0 mins Ukraine Korea Republic of 121.169.x.x OpenVPN 0.00 MB
VPN-21346465110 2026/04/21 8:27:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465109 2026/04/21 8:27:46 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465108 2026/04/21 8:27:45 (3 mins ago) 8:27:55 0 mins Thailand Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21346465107 2026/04/21 8:27:45 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346465106 2026/04/21 8:27:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346465105 2026/04/21 8:27:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346465104 2026/04/21 8:27:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346465103 2026/04/21 8:27:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346465102 2026/04/21 8:27:44 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465101 2026/04/21 8:27:44 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346465100 2026/04/21 8:27:44 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21346465099 2026/04/21 8:27:44 (3 mins ago) 8:27:47 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21346465098 2026/04/21 8:27:44 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21346465097 2026/04/21 8:27:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465096 2026/04/21 8:27:43 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465095 2026/04/21 8:27:43 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346465094 2026/04/21 8:27:43 (3 mins ago) In-use 3 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21346465093 2026/04/21 8:27:43 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21346465092 2026/04/21 8:27:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465091 2026/04/21 8:27:43 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346465090 2026/04/21 8:27:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346465089 2026/04/21 8:27:42 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465088 2026/04/21 8:27:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346465087 2026/04/21 8:27:42 (3 mins ago) 8:27:43 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21346465086 2026/04/21 8:27:42 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465085 2026/04/21 8:27:42 (3 mins ago) 8:27:45 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21346465084 2026/04/21 8:27:42 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346465083 2026/04/21 8:27:42 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21346465082 2026/04/21 8:27:42 (3 mins ago) 8:27:50 0 mins Australia Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21346465081 2026/04/21 8:27:41 (3 mins ago) In-use 3 mins Hong Kong Japan 60.90.x.x OpenVPN In-use
VPN-21346465080 2026/04/21 8:27:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346465079 2026/04/21 8:27:41 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465078 2026/04/21 8:27:41 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465077 2026/04/21 8:27:41 (3 mins ago) In-use 3 mins Myanmar Thailand 171.4.x.x OpenVPN In-use
VPN-21346465076 2026/04/21 8:27:41 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346465075 2026/04/21 8:27:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346465074 2026/04/21 8:27:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465073 2026/04/21 8:27:40 (3 mins ago) In-use 3 mins India Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21346465072 2026/04/21 8:27:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346465071 2026/04/21 8:27:40 (3 mins ago) In-use 3 mins Indonesia Japan 164.70.x.x OpenVPN In-use
VPN-21346465070 2026/04/21 8:27:40 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346465069 2026/04/21 8:27:40 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346465068 2026/04/21 8:27:40 (3 mins ago) 8:27:53 0 mins Thailand Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21346465067 2026/04/21 8:27:40 (3 mins ago) 8:27:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21346465066 2026/04/21 8:27:40 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465065 2026/04/21 8:27:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465064 2026/04/21 8:27:39 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21346465063 2026/04/21 8:27:39 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465062 2026/04/21 8:27:39 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346465061 2026/04/21 8:27:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346465060 2026/04/21 8:27:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465059 2026/04/21 8:27:39 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21346465058 2026/04/21 8:27:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346465057 2026/04/21 8:27:39 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21346465056 2026/04/21 8:27:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465055 2026/04/21 8:27:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346465054 2026/04/21 8:27:39 (3 mins ago) In-use 3 mins Japan Japan 126.58.x.x SoftEther VPN (UDP) In-use
VPN-21346465053 2026/04/21 8:27:38 (3 mins ago) In-use 3 mins Sri Lanka Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465052 2026/04/21 8:27:38 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465051 2026/04/21 8:27:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346465050 2026/04/21 8:27:38 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346465049 2026/04/21 8:27:38 (3 mins ago) In-use 3 mins France Japan 113.150.x.x OpenVPN In-use
VPN-21346465048 2026/04/21 8:27:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346465047 2026/04/21 8:27:38 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346465046 2026/04/21 8:27:38 (3 mins ago) 8:27:50 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21346465045 2026/04/21 8:27:38 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x MS-SSTP In-use
VPN-21346465044 2026/04/21 8:27:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346465043 2026/04/21 8:27:38 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21346465042 2026/04/21 8:27:37 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21346465041 2026/04/21 8:27:37 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21346465040 2026/04/21 8:27:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346465039 2026/04/21 8:27:37 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346465038 2026/04/21 8:27:37 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465037 2026/04/21 8:27:37 (3 mins ago) 8:27:52 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21346465036 2026/04/21 8:27:37 (3 mins ago) In-use 3 mins France Japan 180.43.x.x OpenVPN In-use
VPN-21346465035 2026/04/21 8:27:37 (3 mins ago) In-use 3 mins China Japan 60.83.x.x MS-SSTP In-use
VPN-21346465034 2026/04/21 8:27:37 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465033 2026/04/21 8:27:36 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346465032 2026/04/21 8:27:36 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465031 2026/04/21 8:27:36 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21346465030 2026/04/21 8:27:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346465029 2026/04/21 8:27:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346465028 2026/04/21 8:27:36 (3 mins ago) In-use 3 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21346465027 2026/04/21 8:27:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346465026 2026/04/21 8:27:36 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346465025 2026/04/21 8:27:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346465024 2026/04/21 8:27:35 (3 mins ago) 8:27:46 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21346465023 2026/04/21 8:27:35 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21346465022 2026/04/21 8:27:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346465021 2026/04/21 8:27:35 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21346465020 2026/04/21 8:27:35 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21346465019 2026/04/21 8:27:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346465018 2026/04/21 8:27:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346465017 2026/04/21 8:27:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346465016 2026/04/21 8:27:35 (3 mins ago) 8:27:47 0 mins United States Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21346465015 2026/04/21 8:27:34 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21346465014 2026/04/21 8:27:34 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
